Wolverine Fuels #2 Mine
Proximate Analysis (As-Received) | Ultimate Analysis (As-Received) | Ash Fusion Temperature | Ash Mineral Analysis (%) | ||||
---|---|---|---|---|---|---|---|
Moisture | 9.78% | Moisture | 9.78% | Reducing: | Silica (SiO2) | 61.14% | |
Ash | 7.79% | Carbon | 75.07% | I.D. | 2,653 | Alumina (Al2O3) | 27.55% |
Volatile Matter | 35.59% | Hydrogen | 5.26% | H = W | 2,703 | Titania (TiO2) | 1.00% |
Fixed Carbon | 46.83% | Nitrogen | 1.74% | H = ½ W | 2,733 | Ferric Oxide (Fe2O3) | 5.42% |
BTU/lb | 11,833 | Chlorine | 0.00% | Fluid | 2,763 | Lime (CaO) | 2.34% |
Gross Kcal/Kg | 6,574 | Sulfur | 0.54% | Oxidizing | Magnesia (MgO) | 1.12% | |
Net Kcal/Kg ISO | 6,275 | Ash | 8.64% | I.D. | 2,508 | Potassium Oxide (K2O) | 1.41% |
Sulfur | 0.48% | Oxygen[1] | 8.75% | H = W | 2,609 | Sodium Oxide (Na2O) | 1.09% |
SO2/mm BTU | 0.79 | H = ½ W | 2,671 | Phosphorous Pentoxide (P2O5) | 0.52% | ||
Fluid | 2,692 | Sulfur Trioxide (SO3) | 1.31% | ||||
Manganese Dioxide (MnO2) | 0.02% |
[1] By difference
Dugout Canyon Mine
Proximate Analysis (As-Received) | Ultimate Analysis (As-Received) | Ash Fusion Temperature | Ash Mineral Analysis (%) | ||||
---|---|---|---|---|---|---|---|
Moisture | 7.00% | Moisture | 7.00% | Reducing: | Silica (SiO2) | 58.40% | |
Ash | 11.50% | Carbon | 66.50% | I.D. | 2,250 | Alumina (Al2O3) | 19.60% |
Volatile Matter | 34.80% | Hydrogen | 4.30% | H = W | 2,350 | Titania (TiO2) | 0.90% |
Fixed Carbon | 46.70% | Nitrogen | 1.40% | H = ½ W | 2,450 | Ferric Oxide (Fe2O3) | 5.70% |
BTU/lb | 11,800 | Chlorine | 0.05% | Fluid | 2,550 | Lime (CaO) | 5.50% |
Gross Kcal/Kg | 6,556 | Sulfur | 0.80% | Oxidizing | Magnesia (MgO) | 1.20% | |
Net Kcal/Kg ISO | 6,289 | Ash | 11.50% | I.D. | 2,350 | Potassium Oxide (K2O) | 0.60% |
Sulfur | 0.80% | Oxygen[1] | 9.15% | H = W | 2,450 | Sodium Oxide (Na2O) | 0.70% |
SO2/mm BTU | 1.35 | H = ½ W | 2,500 | Phosphorous Pentoxide (P2O5) | 1.10% | ||
Fluid | 2,600 | Sulfur Trioxide (SO3) | 4.90% | ||||
Manganese Dioxide (MnO2) | 0.02% |
[1] By difference
Skyline Mine
Proximate Analysis (As-Received) | Ultimate Analysis (As-Received) | Ash Fusion Temperature | Ash Mineral Analysis (%) | ||||
---|---|---|---|---|---|---|---|
Moisture | 10.00% | Moisture | 10.00% | Reducing: | Silica (SiO2) | 58.70% | |
Ash | 10.00% | Carbon | 63.00% | I.D. | 2,100 | Alumina (Al2O3) | 13.10% |
Volatile Matter | 39.20% | Hydrogen | 4.60% | H = W | 2,120 | Titania (TiO2) | 0.70% |
Fixed Carbon | 40.80% | Nitrogen | 1.20% | H = ½ W | 2,150 | Ferric Oxide (Fe2O3) | 4.60% |
BTU/lb | 11,400 | Chlorine | 0.02% | Fluid | 2,280 | Lime (CaO) | 10.20% |
Gross Kcal/Kg | 6,330 | Sulfur | 0.58% | Oxidizing | Magnesia (MgO) | 2.70% | |
Net Kcal/Kg ISO | 6,230 | Ash | 10.00% | I.D. | 2,140 | Potassium Oxide (K2O) | 1.20% |
Sulfur | 0.52% | Oxygen[1] | 10.60% | H = W | 2,180 | Sodium Oxide (Na2O) | 0.90% |
SO2/mm BTU | 1.00 | H = ½ W | 2,210 | Phosphorous Pentoxide (P2O5) | 0.30% | ||
Fluid | 2,320 | Sulfur Trioxide (SO3) | 6.40% | ||||
Manganese Dioxide (MnO2) | 0.02% |
[1] By difference
SUFCO Mine
Proximate Analysis (As-Received) | Ultimate Analysis (As-Received) | Ash Fusion Temperature | Ash Mineral Analysis (%) | ||||
---|---|---|---|---|---|---|---|
Moisture | 10.00% | Moisture | 10.00% | Reducing | Silica (SiCO2) | 59.00% | |
Ash | 10.50% | Carbon | 65.50% | I.D. | 2,100 | Alumina (Al2O3) | 13.10% |
Volatile Matter | 34.30% | Hydrogen | 4.80% | H = W | 2,120 | Titania (TiO2) | 0.80% |
Fixed Carbon | 45.20% | Nitrogen | 1.20% | H = ½ W | 2,140 | Ferric Oxide (Fe2O3) | 0.80% |
BTU/lb | 11,100 | Chlorine | 0.03% | Fluid | 2,240 | Lime (CaO) | 10.50% |
Gross Kcal/Kg | 6,167 | Sulfur | 0.53% | Oxidizing | Magnesia (MgO) | 2.10% | |
Net Kcal/Kg ISO | 5,864 | Ash | 10.50% | I.D. | 2,140 | Potassium Oxide (K2O) | 0.60% |
Sulfur | 0.53% | Oxygen[1] | 7.44% | H = W | 2,180 | Sodium Oxide (Na2O) | 2.20% |
SO2/mm BTU | 0.95 | H = ½ W | 2,210 | Phosphorous Pentoxide (P2O5) | 0.30% | ||
Fluid | 2,370 | Sulfur Trioxide (SO3) | 6.80% | ||||
Manganese Dioxide (MnO2) | 0.04% |
[1] By difference