Skyline
Skyline is an underground longwall mining complex that began production in 1981. The mining complex is located in Carbon County, UT approximately 5 miles southwest of Scofield, UT and approximately 30 miles northwest of Price, UT. The Skyline mine lies at a high elevation in the northern end of the Wasatch Plateau coalfield. Skyline has longwall and continuous miner reserves where it produces high-BTU, low-sulfur, compliance thermal coal.
Proximate Analysis (As-Received) | Ultimate Analysis (As-Received) | Ash Fusion Temperature | Ash Mineral Analysis (%) | ||||
---|---|---|---|---|---|---|---|
Moisture | 10.00% | Moisture | 10.00% | Reducing: | Silica (SiO2) | 59.70% | |
Ash | 10.00% | Carbon | 63.00% | I.D. | 2,100 | Alumina (Al2O3) | 13.10% |
Volatile Matter | 39.20% | Hydrogen | 4.60% | H = W | 2,120 | Titania (TiO2) | 0.70% |
Fixed Carbon | 40.80% | Nitrogen | 1.20% | H = ½ W | 2,150 | Ferric Oxide (Fe2O3) | 4.60% |
BTU/lb | 11,400 | Chlorine | 0.02% | Fluid | 2,280 | Lime (CaO) | 10.20% |
Gross Kcal/Kg | 6,330 | Sulfur | 0.58% | Oxidizing | Magnesia (MgO) | 2.70% | |
Net Kcal/Kg ISO | 6,040 | Ash | 10.00% | I.D. | 2,140 | Potassium Oxide (K2O) | 1.20% |
Sulfur | 0.58% | Oxygen[1] | 10.60% | H = W | 2,180 | Sodium Oxide (Na2O) | 0.90% |
SO2/mm BTU | 1.00 | H = ½ W | 2,210 | Phosphorous Pentoxide (P2O5) | 0.30% | ||
Fluid | 2,320 | Sulfur Trioxide (SO3) | 6.40% | ||||
Barium Oxide (BaO) | 0.02% |
[1] By difference